![]() |
IPSentry Statistics Detail Item View Generated: 3/14/2025 09:01 |
ECIPSENTRYPUB |
03 - EMAIL (mail.etown.edu - Office365) Test of Webmail site (at mail.etown.edu - Office365) |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
72052 | 5 | 72047 | 99.9931% | 3/14/2025 09:00 | 8/15/2024 13:57 |
Device Information | ||
Parent | {default} | |
Name | 03 - EMAIL (mail.etown.edu - Office365) | |
Description | Test of Webmail site (at mail.etown.edu - Office365) | |
Type | NET https://outlook.office365.com: [WEB PAGE] |
|
Managing Host | ECIPSENTRYPUB | |
Frequency | 0 of 1 | |
Time In State | 10:10:59:22 | |
Last Attempt | 3/14/2025 09:00 | |
Last Failure | 3/3/2025 21:57 | |
Last Success | 3/14/2025 09:00 | |
Resume Date | ||
Last Result Info | Expected data received. 'HTTP/1.' | |
Notes |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |